Report Period: 1 Jul 2013 – 30 Sep 2013
Income & Expenses
| INCOME | |
| Membership Dues | 300.00 |
| Interest | 1.30 |
| Total | $301.30 |
| EXPENSES | |
| PayPal Transaction Fees (PayPal) | -9.60 |
| Executive Committee Meeting (Mike Keefe) | -33.80 |
| AL Dues (Astronomical League) | -690.00 |
| Safe Deposit Box (Wells Fargo) | -75.00 |
| Speaker Expenses (Spectrum Screen Printing) | -18.00 |
| Storage Unit (Uncle Bob’s Storage) | -1,044.00 |
| Telephone (Jerry Watson) | -9.95 |
| Reimbursed Expense (Club Apparel Orders) | -304.17 |
| Total | -$1,876.78 |
Account Balances
| Business Checking | 1,939.86 | ($120.23 uncleared) |
| PayPal | 82.23 | |
| Regular Savings | 10,312.99 | |
| Special Purpose | 10.00 | |
| Total | $12,345.08 |
Memberships
| Individual Memberships | 104 |
| Family Memberships | 53 |
| Total Memberships | 157 |
| DETAIL | |
| New Memberships | 56 |
| Renewed Memberships | 100 |
| Lifetime Memberships | 1 |
| Expired Memberships | 46 |



