Report Period: 1 Apr 2013 – 30 Jun 2013
Income & Expenses
| INCOME | |
| Membership Dues | 1,105.00 |
| Interest | 1.28 |
| Total | $1,106.28 |
| EXPENSES | |
| PayPal Transaction Fees (PayPal) | -29.37 |
| Executive Committee Meeting (Mike Keefe) | -29.14 |
| AL Dues (Astronomical League) | -690.00 |
| Safe Deposit Box (Wells Fargo) | -75.00 |
| Speaker Expenses (Ian Hewitt & Phyllis Lang) | -615.20 |
| Website (IPower& Michael Kidd) | 9.95 |
| Total | -$1,428.76 |
Account Balances
| Business Checking | 2,080.81 | ($182.15 uncleared) |
| PayPal | 92.01 | |
| Regular Savings | 10,311.69 | |
| Special Purpose | 1,436.05 | |
| Total | $13,920.56 |
Memberships
| Individual Memberships | 97 |
| Family Memberships | 48 |
| Total Memberships | 145 |
| DETAIL | |
| New Memberships | 46 |
| Renewed Memberships | 98 |
| Lifetime Memberships | 1 |
| Expired Memberships | 48 |



