Report Period: 1 Jan 2013 – 31 Mar 2013
Income & Expenses
| INCOME | |
| Membership Dues | 2,430.00 |
| Interest | 1.27 |
| Total | $2,431.27 |
| EXPENSES | |
| PayPal Transaction Fees (PayPal) | -68.21 |
| Business Cards & Brochures (Phyllis Lang) | -364.15 |
| Liability Insurance (Marsh U.S. Consumer) | -320.00 |
| IDA Membership (IDA) | -100.00 |
| Total | -$852.36 |
Account Balances
| Business Checking | 3,260.20 |
| PayPal | 92.01 |
| Regular Savings | 10,310.47 |
| Special Purpose | 580.42 |
| Total | $14,243.04 |
Memberships
| Individual Memberships | 64 |
| Family Memberships | 40 |
| Total Memberships | 104 |
| DETAIL | |
| New Memberships | 35 |
| Renewed Memberships | 68 |
| Lifetime Memberships | 1 |
| Unpaid Memberships | 78 |



