Report Period: 1 Sep 2012 – 31 Dec 2012
Income & Expenses
| INCOME | |
| Membership Dues | 545.00 |
| Interest | 1.72 |
| Total | $546.72 |
| EXPENSES | |
| PayPal Transaction Fees (PayPal) | -15.99 |
| Picnic Shelter Rental (Doug Lively) | -120.00 |
| Picnic Supplies (Ian Hewitt) | -134.97 |
| Filing Office Supplies (Chuck Jaynes) | -27.52 |
| Envelopes & Stamps (Chuck Jaynes) | -23.33 |
| Website Fees – raleighastro.org (Chuck Jaynes) | -145.38 |
| Website Fees – astronomydays.org (IPower) | -25.98 |
| Post Office Box Yearly Fee (U.S. Post Office) | -120.00 |
| Total | -$613.17 |
Account Balances
| Business Checking | 2170.75 |
| PayPal | 174.24 |
| Regular Savings | 10309.14 |
| Special Purpose | 10.00 |
| Total | $12,664.13 |
Memberships
| Individual Memberships | 119 |
| Family Memberships | 40 |
| Total Memberships | 159 |



