Report Period: 7 Jun 2012 – 31 Aug 2012
Income/Expenses
| Income | |
| Membership Dues | 167.45 |
| Interest | 1.30 |
| Expenses | |
| Speaker Meals (Doug Lively) | 60.64 |
| Safe Deposit Box Rental Fee (Wells Fargo) | 75.00 |
| AL Annual Dues (Astronomical League) | 680.00 |
| Storage Unit Rental Fees (Uncle Bob’s Storage) | 1052.00 |
| Executive Committee Meeting (Mike Keefe) | 37.68 |
| Scope Refurbish Supplies – NC State (Doug Lively) | 104.22 |
| Loaner Scope Accessories (John Irwin) | 259.27 |
| Big Woods Lock & Keys (Mike Keefe) | 38.37 |
Account Balances
| Business Checking | 2340.71 |
| Regular Savings | 10307.42 |
| Special Purpose (PayPal) | 82.45 |
| Total | $ 12730.58 |
Memberships
| Individual Memberships | 108 |
| Family Memberships | 38 |
| Total Memberships | 146 |
Note: The RAC Treasurer position officially transferred from Jim DellaPenna to Chuck Jaynes on 28 June 2012.



